Cooking Products (EW30EC55GS)
Five-element electric cooktop with Glide-2-Set™ control panel, Flex-2-Fit™ elements that adjust to the size of the cookware and an easy-to-clean smoothtop surface.
Additional Views
| COOKTOP | |
| Cooktop type | Smoothtop |
| Burners/Elements | 4 |
| Burners/Elements Output | 1 x 1,000/2,000/2,700, 1 x 1,600/3,000, 2 x 1,200W |
| Burner/Element size | 2 x 6, 1 x 6/9, 1 x 6/9/12 inches |
| DIMENSIONS | |
| Height | 7.49 " / 19.05 cm |
| Width | 30.75 " / 78.11 cm |
| Depth | 21.75 " / 55.25 cm |
| Net Weight | 50.11 lb(s) / 22.73 kg |
| Shipping weight | 58.11 lb(s) / 26.36 kg |
| DRAWER | |
| Capacity | |
| Wattage | |
| Indicator light | No |
| Digital temperature control | No |
| GENERAL | |
| Fuel type | Electric |
| Style | Cooktop |
| Color | Stainless Steel |
| MICROWAVE | |
| Capacity | |
| Power | |
| Power levels | |
| Microwave Additional features | |
| OVEN | |
| Capacity | |
| Oven Rating | |
| Oven rack positions | |
| Number of ovens | |
| POWER | |
| Required voltage | 120/240 V |
| Amperage | 40 A |
| SPECIFICATIONS | |
| Delay bake | No |
| Oven window | No |
| Clock | No |
| Sabbath mode | No |
| Self-Cleaning | No |
| Digital temperature display | No |
| Downdraft ventilation | No |
| Storage drawer | No |
| Oven light | No |
| Energy Star | No |
| Brand specific technology/features | Glide-2-Set™ Control Panel. Flex-2-Fit® Elements. Perfect Over A Wall Oven. Signature Blue LED Display. |
| Convection | No |
| Removable door | No |
| Liquid propane conversion compatible | No |
| Baking drawer | No |
| Warming drawer | No |
| Control lock | No |
| Hot surface indicator light | Yes |
| Broiler drawer | No |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | |

















