Cooking Products (HGS5053UC)
If you're looking for a range to unleash your cooking instincts, look no further than the Evolution Gas Free-Standing Range. The Convection oven saves time and energy by providing even heat distribution throughout for superior cooking results. The Oval Shaped Bridge Burner evenly heats your Griddle or any other specialty shaped cookware on top. Prepare yourself for an amazing culinary experience.
Additional Views
| COOKTOP | |
| Cooktop type | Sealed Burner |
| Burners/Elements | 5 |
| Burners/Elements Output | Front left 9,500, left rear 12,000, center rear 9,500, right rear 5,000, front right 16,000 BTU |
| Burner/Element size | N/A |
| DIMENSIONS | |
| Height | 47.75 " / 121.29 cm |
| Width | 29.87 " / 75.89 cm |
| Depth | 25.75 " / 65.41 cm |
| Net Weight | 203.99 lb(s) / 92.53 kg |
| Shipping weight | 225 lb(s) / 102.06 kg |
| DRAWER | |
| Capacity | |
| Wattage | |
| Indicator light | No |
| Digital temperature control | No |
| GENERAL | |
| Fuel type | Gas |
| Style | Freestanding |
| Color | Stainless Steel |
| MICROWAVE | |
| Capacity | |
| Power | |
| Power levels | |
| Microwave Additional features | |
| OVEN | |
| Capacity | 5.0 cu. ft. |
| Oven Rating | 17,000 BTUs/Watts |
| Oven rack positions | 6 |
| Number of ovens | Single |
| POWER | |
| Required voltage | 120 V. |
| Amperage | 15 A |
| SPECIFICATIONS | |
| Delay bake | Yes |
| Oven window | Yes |
| Clock | Yes |
| Sabbath mode | Yes |
| Self-Cleaning | Yes |
| Digital temperature display | Yes |
| Downdraft ventilation | No |
| Storage drawer | Yes |
| Oven light | Yes |
| Energy Star | No |
| Brand specific technology/features | Knobs Feature a Safety "Push to Turn" System - Makes it Harder for the Children to Operate the Range. |
| Convection | Yes |
| Removable door | Yes |
| Liquid propane conversion compatible | Yes |
| Baking drawer | No |
| Warming drawer | No |
| Control lock | Yes |
| Hot surface indicator light | No |
| Broiler drawer | No |
| UPC | |
| UPC# | 825225880400 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | |

















