Cooking Products (NET8054UC)
The 800 Series Electric Cooktops offer advanced Bosch technology for those who prefer the level of precision with touch controls. Features include an AutoChef Sensor to maintain exact frying temperature for perfect results.
Additional Views
| COOKTOP | |
| Cooktop type | Smoothtop |
| Burners/Elements | 4 |
| Burners/Elements Output | Front left 700/1,700, rear left 1,800, rear right 1,050/2,200/3,100, front right 1,200 Watts |
| Burner/Element size | 5/7, 7, 6/8/12, 6 inches |
| DIMENSIONS | |
| Height | 4.24 " / 10.79 cm |
| Width | 30.99 " / 78.74 cm |
| Depth | 21.25 " / 53.98 cm |
| Net Weight | 29.98 lb(s) / 13.6 kg |
| Shipping weight | 35 lb(s) / 15.88 kg |
| DRAWER | |
| Capacity | |
| Wattage | |
| Indicator light | No |
| Digital temperature control | No |
| GENERAL | |
| Fuel type | Electric |
| Style | Cooktop |
| Color | Stainless Steel |
| MICROWAVE | |
| Capacity | |
| Power | |
| Power levels | |
| Microwave Additional features | |
| OVEN | |
| Capacity | |
| Oven Rating | |
| Oven rack positions | |
| Number of ovens | |
| POWER | |
| Required voltage | 240/208 V. |
| Amperage | 32 A |
| SPECIFICATIONS | |
| Delay bake | No |
| Oven window | No |
| Clock | No |
| Sabbath mode | No |
| Self-Cleaning | No |
| Digital temperature display | No |
| Downdraft ventilation | No |
| Storage drawer | No |
| Oven light | No |
| Energy Star | No |
| Brand specific technology/features | SteelTouch with PreciseSelect - a Bosch Exclusive; high-end, stainless steel touch controls with direct cooking selection (17 settings), front and back stainless steel strip for a premium look, PowerStart - initial maximum power output, then automatic decrease to pre-selected temperature; avoids boil overs, CountDown Timer - built-In timers for each element; doubles as general-purpose kitchen timer, Clean Lock - prevents unwanted changing of settings while cleaning spill-overs, ChildLock - prevents the cooktop from being accidentally switched on; locks temperature settings if in use |
| Convection | No |
| Removable door | No |
| Liquid propane conversion compatible | No |
| Baking drawer | No |
| Warming drawer | No |
| Control lock | Yes |
| Hot surface indicator light | Yes |
| Broiler drawer | No |
| UPC | |
| UPC# | 825225867616 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional Warranty Information | |















