Washers (PTAN9150MWW)
GE Profile 4.4 cu.ft. top load washer with rotary electronic controls with cycle status lights. Featuring speed wash cycle and precise fill.
Additional Views
- Documents
- Installation Guide
- Product Manual
| DIMENSIONS | |
| Width | 26.99 " / 68.58 cm |
| Height | 41.99 " / 106.68 cm |
| Depth | 25.49 " / 64.77 cm |
| Shipping Weight | 160.93 lb(s) / 73.0 kg |
| Net Weight | |
| FEATURES | |
| Steam cycle | No |
| Energy Star | Yes |
| Silence rating | |
| Child lock | No |
| Stainless Steel Drum | Yes |
| Automatic water level control | Yes |
| Brand Specific Features/Technology | AutoBalance Suspension System, Galvanized Steel Cabinet. Rotary-Electronic controls with cycle status lights. Precise Fill. Speed Wash Cycle. Washer options: 2nd Rinse, Pre Wash, Drain and Spin, Deep Rinse. Water levels: Adaptive Fill plus 4 Levels. PerfecTemp system. |
| Automatic temperature control | |
| Reversible door | No |
| POWER | |
| Voltage | 120 volts |
| Amperage | 15/20 amps |
| UPC | |
| UPC# | |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | Limited 5 years, suspension rod,spring assembly,main electronic board, washer lid. Limited 10 years, outer tub, transmission, Limited lifetime of product basket. |
| WASHER | |
| Type | Top Load |
| Stackable | No |
| Capacity | 4.4 (IEC) 3.8 (DOE) cu. ft. |
| Color | White |
| Number of cycles | 6 |
| Washing cycles | Bulky Items. Colour Cycle. Delicates. Heavy Duty. Whites Cycle. |
| Spin speed | 700 rpm |
| Number of temperature combinations | 5 |
| Dispensers | FlowLogic Timed-Detergent. Bleach. Fabric Softener. |
| Water levels | 4 |
| Commercial | No |















