LCD TV (55G310U)
The stylish G310U series LCD TV combines the brilliantly detailed Full HD 1080p display with Toshiba’s ClearFrame™ 120Hz technology for superb picture quality free of motion blur. Gamers can rejoice with Gaming Mode, which provides a input-lag free seamless gaming experience.
Additional Views
- Documents
- Specifications Document
- Energy Guide
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 55 in |
| Aspect ratio | 16:9 |
| Resolution | 1080x1920 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 50000:1 |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | 450 cd/m² |
| Output color | |
| On-screen contrast ratio | 5000:1 |
| Comb-filter | |
| Display capability | 480i/480p,720p/1080i,1080p |
| Backlight | CCFL |
| Refresh rate | 120 Hz |
| Viewing angles | 178 / 178 Degrees |
| 3D compatible | No |
| THX Certified | No |
| LCD Type | LCD |
| Response time | 6.5 ms |
| INPUT CONNECTORS | |
| HDMI | 3 |
| Composite Video | 1 |
| S-VHS | 0 |
| Component Video (Y,PB,PR) | 1 |
| VGA | Yes |
| RJ45 | No |
| USB | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 36.28 " / 92.16 cm |
| Width | 52.28 " / 132.8 cm |
| Depth | 16.92 " / 43 cm |
| Weight | 73.85 lb(s) / 33.5 kg |
| Shipping weight | |
| MEASURES WITHOUT STAND | |
| Height | 33.48 " / 85.06 cm |
| Width | 52.28 " / 132.8 cm |
| Depth | 4.09 " / 10.4 cm |
| Weight | 66.8 lb(s) / 30.3 kg |
| OTHER | |
| Remote Control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | |
| Headphone jack | No |
| Brand specific technology | DynaLight: Automatically adjusts the backlight intensity based on the image content. Native Mode: Displays the 3% to 5% of the image that is generally lost during the normal over-scanning that is done in most TVs. |
| Wireless compatibilty | No |
| Energy Star | Yes |
| General information | Gaming mode: Enhances the gaming experience by reducing game controller delay. |
| Internet Connectivity | NA |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | 022265004302 |
| WARRANTY | |
| Parts | 1 Year |
| Labor | 1 Year |
















